|
|
Photos | Stock # | CARFAX | VB | Year | Make | Model | Trim | Body Style | Drive Type | Doors | Interior / Exterior | VIN | Price | Hold Details | KM's | Age | Inventory Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5013A | 2024 | CHEVROLET | Silverado | LTZ | Pickup Truck | 4WD | 4D | Black / Summit White | 1GCUYFED2RZ123456 | $58,450.00 | View All | 12,813 | 125 | New | |||||
| 6024B | 2023 | FORD | F-150 | Lariat | Pickup Truck | 4WD | 4D | Stone Gray / Rapid Red | 1FTFW1E83PFA78901 | $62,899.00 | View All | 18,542 | 287 | Demo | |||||
| 7035C | 2024 | RAM | 1500 | Limited | Pickup Truck | 4WD | 4D | Black / Delmonico Red | 1C6SRFLT4RN234567 | $67,250.00 | View All | 8,765 | 89 | Wholesale | |||||
| 8046D | 2023 | GMC | Sierra | Denali | Pickup Truck | 4WD | 4D | Dark Ash / White Frost | 1GT42DE84PZ345678 | $71,895.00 | View All | 15,321 | 198 | Lease Renewal | |||||
| 9057E | 2024 | DODGE | Charger | R/T | Sedan | RWD | 4D | Black / Go Mango | 2C3CDXBG4RH456789 | $45,670.00 | View All | 6,543 | 67 | Unknown | |||||
| 1008F | 2023 | JEEP | Grand Cherokee | Summit | SUV | 4WD | 4D | Brown / Velvet Red | 1C4RJYDG8PC567890 | $53,420.00 | View All | 22,189 | 312 | Pre-Owned | |||||
| 1109G | 2024 | CADILLAC | Escalade | Premium Luxury | SUV | 4WD | 4D | Black / Crystal White | 1GYUKDEF2RZ678901 | $89,999.00 | View All | 5,432 | 54 | CPO |
Red Stock numbers must be removed manually. They will not get removed
via a DMS import.
Use the search box to search by make, model, stock # or VIN.
Click on column headings
to sort.